Here is a list of the top 50 women in the US for 2011. This is what is going to go in the FAST Annual. Please check for accuracy! Especially for some of those outdoor meets that had the pole vault moved indoors, I need to note that those were indoor marks. 
4.91	16’1 ¼”	Jenn	Suhr	82	adidas	1	Great Lakes	Rochester	26	Jun
4.86iA	15’11 ¾”		Suhr			1	USATF	Albuquerque	27	Feb
4.79	15’8 ½”		Suhr			1	Aviva	London	05	Aug
4.72	15’5 ¾”		Suhr			2	WK	Zürich	08	Sep
4.71i	15’5 ½”		Suhr			1	Ont Ch	Toronto	20	Feb
4.70i	15’5”	Kylie	Hutson	87	Nike	1	Drake Mall	Des Moines	27	Apr
4.70	15’5”		Suhr			4	WC	Daegu	30	Aug
4.65	15’3”		Hutson			1	USATF	Eugene	26	Jun
4.64i	15’2 ¾”		Suhr			2	Millrose	New York	28	Jan
4.64	15’2 ¾”		Suhr			2	DNG	Stockholm	29	Jul
4.61i	15’1 ½”		Suhr			1	New Balance	Boston	05	Feb
4.60i	15’1”	Lacy	Janson	83	Nike	2	Drake Mall	Des Moines	27	Apr
4.60	15’1”		Hutson			1		Chula Vista	19	May
4.60	15’1”		Suhr			2	USATF	Eugene	25	Jun
4.60	15’1”	Mary 	Saxer	87	Unat	1	Alki	Seattle	09	Jul
4.55Ai	14’11”	Becky	Holliday	80	Unat	2	USATF	Albuquerque	27	Feb
4.55Ai	14’11”	Melinda	Owen	84	Unat	3	USATF	Albuquerque	27	Feb
4.55Ai	14’11”		Janson			4	USATF	Albuquerque	27	Feb
4.55	14’11”		Holliday			1		Chula Vista	16	Jun
4.55	14’11”		Saxer			1	Jerome	Burnaby	01	Jul
4.55	14’11”		Holliday			4	Volksbank	Beckum	31	Jul
4.55	14’11”		Suhr			6q	WC	Daegu	28	Aug
4.55	14’11”		Suhr			2	USATF	Eugene	25	Jun
		(23 Performances by 6 Performers)
4.45	14’7 ¼”	Shade	Weygandt	91	Tx Tech	2	Tex R	Austin	09	Apr
4.45	14’7 ¼”	Melissa	Gergel	89	Oregon	1	NCAA	Des Moines	10	Jun
(4.41)	14’6”	Janice	Keppler	87	Unat	1	Jersey Jmps	Seaside Heights	07	Aug
4.40	14’5 ¼”	April	Steiner-Bennett	80	Asics	6	USATF	Eugene	26	Jun
		(10)
4.37i	14’4”	Natalie	Willer	90	Nebraska	1	Big 12	Lincoln	27	Feb
4.36	14’3 ½”	Vera	Neuenswander	87	Indiana	1	Big 10	Iowa City	13	May
4.35	14’3 ¼”	Rachel	Laurent	89	LSU	3	Tex R	Austin	09	Apr
4.35	14’3 ¼”	Samantha	Sonnenberg	88	Minnesota	1		Northfield	03	May
4.34	14’2 ¾”	Morgann	Leleux	92	Louisiana HS	1		Lafayette	27	Apr
4.31	14’1 ¾”	Joanna	Wright	89	Georgia Tech	1	Seminole	Tallahassee	08	Apr
4.31	14’1 ¾”	Katy	Viuf	87	Unat	2		Chula Vista	02	Jun
4.30i	14’1 ¼”	Leslie	Brost	89	No Dakota St	1	Summit	Fargo	05	Feb
4.30i	14’1 ¼”	Kelly	Phillips	88	Virginia Tech	1	VT Elite	Blacksburg	05	Feb
4.30i	14’1 ¼”	Tara	Diebold	88	Arkansas	6	NCAA	Fayetteville	12	Mar
		(20)
4.30	14’1 ¼”	Sandi	Morris	92	No Carolina	1	Duke Inv	Durham	08	Apr
4.30i	14’1 ¼”	Katelin	Raines	87	Unat	1		Jonesboro	09	Jun
4.30	14’1 ¼”	Kelsie	Ahbe	91	Indiana	6	NCAA	Des Moines	10	Jun
4.29	14’0 ¾”	Kat	Majester	87	Unat	1	All PV	Atlanta	11	Jun
4.27	14’0”	Katie	Tannehill	87	Unat	2		Chula Vista	09	Jun
4.26i	13’11 ¾”	Allison	Stokke	89	California	3	Last Chance	Seattle	05	Mar
4.26i	13’11 ¾”	Rachel	Fisher	91	BYU	2	Last Chance	Seattle	05	Mar
4.25i	13’11 ¼”	Amy	Fryt	89	Duke	1	VT Chall	Blacksburg	19	Feb
4.25	13’11 ¼”	Jessica	Hemingway	88	Eastern Mich	1cB	Mt SAC	Walnut	15	Apr
4.23	13’10 ½”	Laura	Asimakis	88	Texas A&M	2	Big 12	Norman	15	May
		(30)
4.23	13’10 ½”	Alexandra	Acker	88	Oklahoma	3	Big 12	Norman	15	May
4.22Ai	13’10”	Christen	Botteron	89	BYU	2	MWC	Albuquerque	25	Feb
4.21i	13’9 ¾”	MacKenzie	Fields	90	Cincinnati	1	Hoosier Hills	Bloomington	11	Feb
4.21	13’9 ¾”	Neal	Tisher	90	Mississippi	3	SEC	Athens	14	May
4.20i	13’9 ¼”	Alicia	Rue	88	Unat	1	Johnson	Minneapolis	22	Jan
4.20Ai	13’9 ¼”	Shaylah	Simpson	92	Arizona St	1	Coll Inv	Albuquerque	29	Jan
4.20	13’9 ¼”	Bethany	Buell	91	South Dakota	1	Dakota R	Sioux Falls	07	May
4.20	13’9 ¼”	Brysun	Stately	86	Unat	3	Jerome	Burnaby	01	Jul
4.18	13’8 ½”	Sarah	Pappas	87	Oklahoma	3	Twilight	Fayetteville	06	May
4.17i	13’8 ¼”	Abigail	Schaffer	90	Moravian	1	NCAA DIII	Columbus	12	Mar
		(40)
(4.16)	13’8”	Kaitlin	Petrillose	92	Texas HS	1	Dist 16-5A	Pflugerville	12	Apr
4.16	13’7 ¾”	Jordan	Roskelley	89	Oregon	3	Classic	Seattle	12	Feb
4.16	13’7 ¾”	Ellie	McCardwell	92	Stanford	2	Hamilton	Berkeley	23	Apr
4.15i	13’7 ¼”	Brigitte	Gross	90	Sioux Falls
4.15i	13’7 ¼”	Jenny	Soceka	87	Unat	3	Classic	Ames	11	Feb
4.15i	13’7 ¼”	Becca	Pilkerton	87	Minnesota	3	Classic	Ames	11	Feb
4.15i	13’7 ¼”	Stephanie	Foreman	90	Arkansas St	1	Sun Belt	Jonesboro	28	Feb
4.15	13’7 ¼”	Tori	Anthony	89	UCLA	1	Johnson/JJK	Westwood	09	Apr
4.15	13’7 ¼”	Kelsy	Hintz	90	SD State	3	Triton	La Jolla	23	Apr
4.15	13’7 ¼”	Katherine	Lee	90	Akron	4	Triton	La Jolla	23	Apr
		(50)
4.15	13’7 ¼”	Allison	Koressel	90	UCLA	5	Triton	La Jolla	23	Apr
4.15	13’7 ¼”	Rita	Ciambra	88	New Hampshire	1	America East	Baltimore	07	May
Best Outdoor Mark for Athletes whose best mark was achieved indoors
4.50	14’9”	Lacy	Janson			3	USATF	Eugene	26	Jun
4.33	14’2 ½”	Natalie	Willer			1	Big 12	Norman	15	May
4.20	13’9 ¼”	Katelin	Rains			9	USATF	Eugene	26	Jun
4.20	13’9 ¼”	Leslie	Brost			1	Dual	Fargo	06	May
4.20	13’9 ¼”	Tara	Diebold			2	Spring Inv	Fayetteville	02	Apr
4.16	13’7 ¾”	Mackenzie	Fields			1	Polytan	Bloomington	22	Apr
Downhill Runway
4.61	15’1 ½”	Becky	Holliday			1	Factory	Champaign	02	Jul
			
									
									2011 USA Women 4.15m+ - Please check for mistakes!
Moderators: achtungpv, vaultmd
- rainbowgirl28
- I'm in Charge
- Posts: 30435
- Joined: Sat Aug 31, 2002 1:59 pm
- Expertise: Former College Vaulter, I coach and officiate as life allows
- Lifetime Best: 11'6"
- Gender: Female
- World Record Holder?: Renaud Lavillenie
- Favorite Vaulter: Casey Carrigan
- Location: A Temperate Island
- Contact:
- 
				TrackCEO
- PV Fan
- Posts: 62
- Joined: Fri Feb 18, 2005 12:54 am
- Expertise: Fan
- Location: everywhere, Earth
- Contact:
Re: 2011 USA Women 4.15m+ - Please check for mistakes!
Becca made the list! Wish it were OUR Becca, though.
			
									
									
						Return to “Pole Vault - USA Elite”
Who is online
Users browsing this forum: No registered users and 55 guests
