Page 1 of 2
					
				State list
				Posted: Wed Mar 12, 2008 9:09 pm
				by newPVer
				Dyestatcal is all weird lately. 
Has anyone found a state leaders list for California?  I know of some heights, but dont have anything official.  Thanks guys
			 
			
					
				werdd
				Posted: Sun Mar 16, 2008 11:43 am
				by giantsteps
				dyestatcal has been a bust lately i just wanna see how im doing compared with the rest of the state especially cause i had a bomb weekend. i PR'd for the third week in a row 14'3" at the camarillio classic. so if you find anything out post it ehh?
wait hold up just found this. its not up to date yet because all of this weekends isnt up yet...
1  	15' 0"  	 	Alex Teunissen  	10  	Atascadero  	SS  	Atascadero Memorial Meet  	03/15/08  	
2 	15' 0" 		Justin Miller 	12 	California 	NC 	East Bay Invitational 	03/08/08 	
3 	15' 0" 		Q. Wallingford 		Roseville 	SJ 	Capital Athletic League ... 	03/08/08 	
4 	15' 0" 		Matt Cooper 	11 	Mater Dei 	SS 	Asics Eagle Invitational 	03/01/08 	
5 	14' 9" 		Josh Cusick 	12 	St. Lawrence 	CC 	PSAL League Meet #1 	03/04/08 	
6 	14' 7" 		Jeff Tran 		Fountain Vlly 	SS 	First to the Finish - Br... 	03/15/08 	
7 	14' 7" 		Nate Will 		Rancho Bernrdo 	SD 	First to the Finish - Br... 	03/15/08 	
8 	14' 7" 		Robbie Simmons 	11 	Rocklin 	SJ 	King-Gilbert Invitational 	03/08/08 	
9 	14' 6" 		Mike Peterson 		Clovis East 	CE 	Buchanan Relays 	03/14/08 	
10 	14' 6" 		Q Day 		Pitmanj 	SJ 	Sierra Relays 	03/08/08 	
11 	14' 6" 		Rith South 		Wilson-LB 	SS 	Rancho Verde Relays 	03/08/08 	
12 	14' 6" 		Michael Woepse 	10 	Mater Dei 	SS 	Asics Eagle Invitational 	03/01/08 	
13 	14' 1" 		Blake Mason 		Fountain Vlly 	SS 	First to the Finish - Br... 	03/15/08 	
14 	14' 1" 		Ryan Simioni 	12 	Edison-HB 	SS 	Asics Eagle Invitational 	03/01/08 	
15 	14' 0" 		Tyler Tashima 		Wilson-LB 	SS 	Rancho Verde Relays 	03/08/08 	
16 	14' 0" 		Chris Ludwig 	11 	Rancho Bernrdo 	SD 	Big Dual meet 	03/08/08 	
17 	14' 0" 		Eric Simms 	11 	Servite 	SS 	Irvine Invitational 	03/08/08 	
18 	14' 0" 		Q. Masterson 		Ponderosa 	SJ 	Capital Athletic League ... 	03/08/08 	
19 	14' 0" 		Derrick Hinch 	11 	Placer 	SJ 	King-Gilbert Invitational 	03/08/08 	
20 	14' 0" 		South Rith 		Wilson-HH 	SS 	Foothill Invitational 	03/01/08 	
21 	14' 0" 		Kyle Strawitz 	12 	Notre Dame(SO) 	SS 	Asics Eagle Invitational 	03/01/08 	
22 	14' 0" 		Garrett Mcroberts 	11 	Mater Dei 	SS 	Asics Eagle Invitational 	03/01/08 	
23 	13' 6" 		Andrew Lohse 		Madera 	CE 	Buchanan Relays 	03/14/08 	
24 	13' 6" 		Curtis Oneill 		Clovis East 	CE 	Buchanan Relays 	03/14/08 	
25 	13' 6" 		Jeff Brener 		Clovis 	CE 	Buchanan Relays 	03/14/08 	
26 	13' 6" 		Mike Mcelory 		Buchanan 	CE 	Buchanan Relays 	03/14/08 	
27 	13' 6" 		Dust Brown 	12 	St. Paul 	SS 	Bishop Amat Invitational 	03/08/08 	
28 	13' 6" 		Nico Phillips 		Rancho Cucamng 	SS 	Rancho Verde Relays 	03/08/08 	
29 	13' 6" 		Nick Masterson 	12 	Servite 	SS 	Irvine Invitational 	03/08/08 	
30 	13' 6" 		Nick Jennings 	12 	San Clemente 	SS 	Irvine Invitational 	03/08/08 	
31 	13' 6" 		Eric Wyne 	12 	California 	NC 	East Bay Invitational 	03/08/08 	
32 	13' 6" 		Tyler Bickley 	12 	Oak Ridge 	SJ 	King-Gilbert Invitational 	03/08/08 	
33 	13' 6" 		Mike Starr 	11 	Folsom 	SJ 	King-Gilbert Invitational 	03/08/08 	
34 	13' 6" 		Kenichi Sugai 	12 	Oak Park 	SS 	Don Green Invitational 	03/01/08 	
35 	13' 6" 		Jordan Tyler 	12 	Moorpark 	SS 	Don Green Invitational 	03/01/08 	
36 	13' 0" 		Buck Yedor 	12 	Thousand Oaks 	SS 	Royal Twilight Invite 	03/09/08 	
37 	13' 0" 		Steve Byun 	12 	Arcadia 	SS 	Royal Twilight Invite 	03/09/08 	
38 	13' 0" 		Nathan Speirs 	12 	North 	CE 	Royal Twilight Invite 	03/09/08 	
39 	13' 0" 		Sam Musick 	12 	North 	CE 	Royal Twilight Invite 	03/09/08 	
40 	13' 0" 		Albenis Curiel 		Clovis West 	CE 	Clovis East Track and Fi... 	03/08/08 	
41 	13' 0" 		Curtis O-neil 		Clovis East 	CE 	Clovis East Track and Fi... 	03/08/08 	
42 	13' 0" 		Michael Peterson 		Clovis East 	CE 	Clovis East Track and Fi... 	03/08/08 	
43 	13' 0" 		Q Murdock 		Oakdale 	SJ 	Sierra Relays 	03/08/08 	
44 	13' 0" 		Jonathan Wang 	11 	Temple City 	SS 	Bishop Amat Invitational 	03/08/08 	
45 	13' 0" 		Anosh Ali 	12 	Downey 	SS 	Bishop Amat Invitational 	03/08/08 	
46 	13' 0" 		Gerald Golden 	11 	Rancho Bernrdo 	SD 	Big Dual meet 	03/08/08 	
47 	13' 0" 		Mike Mcelrose 		Buchanan 	CE 	Mt.Pleasant relays 	03/08/08 	
48 	13' 0" 		Ken Sugai 	12 	Oak Park 	SS 	Tri-County Championships 	03/08/08 	
49 	13' 0" 		Stewart Bailey 	12 	Upland 	SS 	Irvine Invitational 	03/08/08 	
50 	13' 0" 		Leon Roach 	12 	Marina 	SS 	Irvine Invitational 	03/08/08 	
51 	13' 0" 		Danny Arbanas 	12 	Colony 	SS 	Irvine Invitational 	03/08/08 	
52 	13' 0" 		Satochi Yuki 	11 	Las Lomas 	NC 	East Bay Invitational 	03/08/08 	
53 	13' 0" 		Alek Hoffman 	11 	Oak Ridge 	SJ 	King-Gilbert Invitational 	03/08/08 	
54 	13' 0" 		Jordan Alviso 	11 	Granite Bay 	SJ 	King-Gilbert Invitational 	03/08/08 	
55 	13' 0" 		Leon Roch 		Marina 	SS 	Gahr Relays 	03/01/08 	
56 	13' 0" 		Tyler Wallace 	12 	Chaparral 	SS 	Saddle Up Invitational 	03/01/08 	
57 	13' 0" 		Kris Danielson 		Damien 	SS 	Foothill Invitational 	03/01/08 	
58 	13' 0" 		Sam Albarran 	12 	Thousand Oaks 	SS 	Don Green Invitational 	03/01/08 	
59 	13' 0" 		Curtis O'neill 	11 	Clovis East 	CE 	Clovis Sprint Carnival 	02/23/08 	
60 	12' 7" 		Brian Hanson 	10 	Oak Ridge 	SJ 	King-Gilbert Invitational 	03/08/08 	
61 	12' 6" 		Colby Williams 	12 	King City 	CC 	Atascadero Memorial Meet 	03/15/08 	
62 	12' 6" 		Nolan Duprey 	12 	Mira Costa 	SS 	Royal Twilight Invite 	03/09/08 	
63 	12' 6" 		Michael Morrow 	12 	Mira Costa 	SS 	Royal Twilight Invite 	03/09/08 	
64 	12' 6" 		Darius Shu 	12 	Arcadia 	SS 	Royal Twilight Invite 	03/09/08 	
65 	12' 6" 		Q Tran 		Turlock 	SJ 	Sierra Relays 	03/08/08 	
66 	12' 6" 		Q Birtwhis 		Lodi 	SJ 	Sierra Relays 	03/08/08 	
67 	12' 6" 		Chris Boleman 		Vista Murrieta 	SS 	Rancho Verde Relays 	03/08/08 	
68 	12' 6" 		Ian Peterson 		Vista Murrieta 	SS 	Rancho Verde Relays 	03/08/08 	
69 	12' 6" 		Vinh Ngo 		Vista Murrieta 	SS 	Rancho Verde Relays 	03/08/08 	
70 	12' 6" 		Dan Ragsdale 	12 	Steele Canyon 	SD 	Big Dual meet 	03/08/08 	
71 	12' 6" 		Dylan Fitzgerald 	12 	Steele Canyon 	SD 	Big Dual meet 	03/08/08 	
72 	12' 6" 		Mark Toyama 	12 	Oak Park 	SS 	Tri-County Championships 	03/08/08 	
73 	12' 6" 		Q Winchester 		Liberty 	CE 	Kern Relays 	03/08/08 	
74 	12' 6" 		Dylan Beavers 	10 	Los Osos 	SS 	Grizzly Invitational 	03/08/08 	
75 	12' 6" 		Michael Donati 	12 	Marina 	SS 	Irvine Invitational 	03/08/08 	
76 	12' 6" 		Matt Mccormick 	12 	Dana Hills 	SS 	Irvine Invitational 	03/08/08 	
77 	12' 6" 		M Donati 		Marina 	SS 	Gahr Relays 	03/01/08 	
78 	12' 6" 		Q. Irizaray 		Casa Grande 	NC 	Big Cat Invitational 	03/01/08 	
79 	12' 6" 		Chris Boman 	12 	Vista Murrieta 	SS 	Saddle Up Invitational 	03/01/08 	
80 	12' 6" 		Taylor Duncan 		Del Norte 	NC 	DLS/CHS Super Seven Invi... 	03/01/08 	
81 	12' 6" 		James Galbraith 		Wilson-HH 	SS 	Foothill Invitational 	03/01/08 	
82 	12' 6" 		Tashima Tyler 		Wilson-HH 	SS 	Foothill Invitational 	03/01/08 	
83 	12' 6" 		Stuart Bailey 		Upland 	SS 	Foothill Invitational 	03/01/08 	
84 	12' 6" 		Sean Stone 	11 	Great Oak 	SS 	Asics Eagle Invitational 	03/01/08 	
85 	12' 6" 		Q Vasquez 		Clovis East 	CE 	Clovis Sprint Carnival 	02/23/08 	
86 	12' 6" 		Jeff Brenner 	12 	Clovis 	CE 	Clovis Sprint Carnival 	02/23/08 	
87 	12' 6" 		Q Mcelroy 		Buchanan 	CE 	Clovis Sprint Carnival 	02/23/08 	
88 	12' 3" 		Eddie Shin 	10 	Dana Hills 	SS 	Irvine Invitational 	03/08/08 	
89 	12' 3" 		Avery Paulson 	12 	Newport Harbor 	SS 	Asics Eagle Invitational 	03/01/08 	
90 	12' 1" 		Dylan Bitton 		Vista 	SD 	First to the Finish - Br... 	03/15/08 	
91 	12' 1" 		Danny Ragsdale 		Steele Canyon 	SD 	First to the Finish - Br... 	03/15/08 	
92 	12' 1" 		Travis Voorhees 		Rancho Bernrdo 	SD 	First to the Finish - Br... 	03/15/08 	
93 	12' 0" 		Robert Neely 	11 	Atascadero 	SS 	Atascadero Memorial Meet 	03/15/08 	
94 	12' 0" 		Jake Day 		Clovis West 	CE 	Buchanan Relays 	03/14/08 	
95 	12' 0" 		Albenis Curien 		Clovis West 	CE 	Buchanan Relays 	03/14/08 	
96 	12' 0" 		Brian Anders 		Buchanan 	CE 	Buchanan Relays 	03/14/08 	
97 	12' 0" 		Kameron Turner 	11 	Quartz Hill 	SS 	Royal Twilight Invite 	03/09/08 	
98 	12' 0" 		David Lim 	10 	Arcadia 	SS 	Royal Twilight Invite 	03/09/08 	
99 	12' 0" 		Chris Manuell 		Mt. Whitney 	CE 	Pioneer Relays - Mt Whit... 	03/08/08 	
100 	12' 0" 		Andrew Moshler 		Golden West 	CE 	Pioneer Relays - Mt Whit... 	03/08/08
			 
			
					
				list
				Posted: Mon Mar 17, 2008 4:00 am
				by Vault Chick
				hey, giantsteps, could u find this list for the girls for me??? thanks so much!
			 
			
					
				
				Posted: Mon Mar 17, 2008 9:40 am
				by newPVer
				Thats good but I know of some higher heights than what is on there.
 16'8" Nico Weiler 12 Los Gatos
 15'8" Mike Woepse 10 Mater Dei
 15'1" Matt Cooper 11 Mater Dei
1 15' 0" Alex Teunissen 10 Atascadero SS Atascadero Memorial Meet 03/15/08
2 15' 0" Justin Miller 12 California NC East Bay Invitational 03/08/08
3 15' 0" Q. Wallingford Roseville SJ Capital Athletic League ... 03/08/08
5 14' 9" Josh Cusick 12 St. Lawrence CC PSAL League Meet #1 03/04/08
6 14' 7" Jeff Tran Fountain Vlly SS First to the Finish - Br... 03/15/08
7 14' 7" Nate Will Rancho Bernrdo SD First to the Finish - Br... 03/15/08
8 14' 7" Robbie Simmons 11 Rocklin SJ King-Gilbert Invitational 03/08/08
9 14' 6" Mike Peterson Clovis East CE Buchanan Relays 03/14/08
10 14' 6" Q Day Pitmanj SJ Sierra Relays 03/08/08
11 14' 6" Rith South Wilson-LB SS Rancho Verde Relays 03/08/08
     14'2" Garrett Mcroberts 11 Mater Dei
13 14' 1" Blake Mason Fountain Vlly SS First to the Finish - Br... 03/15/08
14 14' 1" Ryan Simioni 12 Edison-HB SS Asics Eagle Invitational 03/01/08
15 14' 0" Tyler Tashima Wilson-LB SS Rancho Verde Relays 03/08/08
16 14' 0" Chris Ludwig 11 Rancho Bernrdo SD Big Dual meet 03/08/08
17 14' 0" Eric Simms 11 Servite SS Irvine Invitational 03/08/08
18 14' 0" Q. Masterson Ponderosa SJ Capital Athletic League ... 03/08/08
19 14' 0" Derrick Hinch 11 Placer SJ King-Gilbert Invitational 03/08/08
20 14' 0" South Rith Wilson-HH SS Foothill Invitational 03/01/08
21 14' 0" Kyle Strawitz 12 Notre Dame(SO) SS Asics Eagle Invitational 
23 13' 6" Andrew Lohse Madera CE Buchanan Relays 03/14/08
24 13' 6" Curtis Oneill Clovis East CE Buchanan Relays 03/14/08
25 13' 6" Jeff Brener Clovis CE Buchanan Relays 03/14/08
26 13' 6" Mike Mcelory Buchanan CE Buchanan Relays 03/14/08
27 13' 6" Dust Brown 12 St. Paul SS Bishop Amat Invitational 03/08/08
28 13' 6" Nico Phillips Rancho Cucamng SS Rancho Verde Relays 03/08/08
29 13' 6" Nick Masterson 12 Servite SS Irvine Invitational 03/08/08
30 13' 6" Nick Jennings 12 San Clemente SS Irvine Invitational 03/08/08
31 13' 6" Eric Wyne 12 California NC East Bay Invitational 03/08/08
32 13' 6" Tyler Bickley 12 Oak Ridge SJ King-Gilbert Invitational 03/08/08
33 13' 6" Mike Starr 11 Folsom SJ King-Gilbert Invitational 03/08/08
34 13' 6" Kenichi Sugai 12 Oak Park SS Don Green Invitational 03/01/08
35 13' 6" Jordan Tyler 12 Moorpark SS Don Green Invitational 03/01/08
36 13' 0" Buck Yedor 12 Thousand Oaks SS Royal Twilight Invite 03/09/08
37 13' 0" Steve Byun 12 Arcadia SS Royal Twilight Invite 03/09/08
38 13' 0" Nathan Speirs 12 North CE Royal Twilight Invite 03/09/08
39 13' 0" Sam Musick 12 North CE Royal Twilight Invite 03/09/08
40 13' 0" Albenis Curiel Clovis West CE Clovis East Track and Fi... 03/08/08
41 13' 0" Curtis O-neil Clovis East CE Clovis East Track and Fi... 03/08/08
42 13' 0" Michael Peterson Clovis East CE Clovis East Track and Fi... 03/08/08
43 13' 0" Q Murdock Oakdale SJ Sierra Relays 03/08/08
44 13' 0" Jonathan Wang 11 Temple City SS Bishop Amat Invitational 03/08/08
45 13' 0" Anosh Ali 12 Downey SS Bishop Amat Invitational 03/08/08
46 13' 0" Gerald Golden 11 Rancho Bernrdo SD Big Dual meet 03/08/08
47 13' 0" Mike Mcelrose Buchanan CE Mt.Pleasant relays 03/08/08
48 13' 0" Ken Sugai 12 Oak Park SS Tri-County Championships 03/08/08
49 13' 0" Stewart Bailey 12 Upland SS Irvine Invitational 03/08/08
50 13' 0" Leon Roach 12 Marina SS Irvine Invitational 03/08/08
51 13' 0" Danny Arbanas 12 Colony SS Irvine Invitational 03/08/08
52 13' 0" Satochi Yuki 11 Las Lomas NC East Bay Invitational 03/08/08
53 13' 0" Alek Hoffman 11 Oak Ridge SJ King-Gilbert Invitational 03/08/08
54 13' 0" Jordan Alviso 11 Granite Bay SJ King-Gilbert Invitational 03/08/08
55 13' 0" Leon Roch Marina SS Gahr Relays 03/01/08
56 13' 0" Tyler Wallace 12 Chaparral SS Saddle Up Invitational 03/01/08
57 13' 0" Kris Danielson Damien SS Foothill Invitational 03/01/08
58 13' 0" Sam Albarran 12 Thousand Oaks SS Don Green Invitational 03/01/08
59 13' 0" Curtis O'neill 11 Clovis East CE Clovis Sprint Carnival 02/23/08
60 12' 7" Brian Hanson 10 Oak Ridge SJ King-Gilbert Invitational 03/08/08
61 12' 6" Colby Williams 12 King City CC Atascadero Memorial Meet 03/15/08
62 12' 6" Nolan Duprey 12 Mira Costa SS Royal Twilight Invite 03/09/08
63 12' 6" Michael Morrow 12 Mira Costa SS Royal Twilight Invite 03/09/08
64 12' 6" Darius Shu 12 Arcadia SS Royal Twilight Invite 03/09/08
65 12' 6" Q Tran Turlock SJ Sierra Relays 03/08/08
66 12' 6" Q Birtwhis Lodi SJ Sierra Relays 03/08/08
67 12' 6" Chris Boleman Vista Murrieta SS Rancho Verde Relays 03/08/08
68 12' 6" Ian Peterson Vista Murrieta SS Rancho Verde Relays 03/08/08
69 12' 6" Vinh Ngo Vista Murrieta SS Rancho Verde Relays 03/08/08
70 12' 6" Dan Ragsdale 12 Steele Canyon SD Big Dual meet 03/08/08
71 12' 6" Dylan Fitzgerald 12 Steele Canyon SD Big Dual meet 03/08/08
72 12' 6" Mark Toyama 12 Oak Park SS Tri-County Championships 03/08/08
73 12' 6" Q Winchester Liberty CE Kern Relays 03/08/08
74 12' 6" Dylan Beavers 10 Los Osos SS Grizzly Invitational 03/08/08
75 12' 6" Michael Donati 12 Marina SS Irvine Invitational 03/08/08
76 12' 6" Matt Mccormick 12 Dana Hills SS Irvine Invitational 03/08/08
77 12' 6" M Donati Marina SS Gahr Relays 03/01/08
78 12' 6" Q. Irizaray Casa Grande NC Big Cat Invitational 03/01/08
79 12' 6" Chris Boman 12 Vista Murrieta SS Saddle Up Invitational 03/01/08
80 12' 6" Taylor Duncan Del Norte NC DLS/CHS Super Seven Invi... 03/01/08
81 12' 6" James Galbraith Wilson-HH SS Foothill Invitational 03/01/08
82 12' 6" Tashima Tyler Wilson-HH SS Foothill Invitational 03/01/08
83 12' 6" Stuart Bailey Upland SS Foothill Invitational 03/01/08
84 12' 6" Sean Stone 11 Great Oak SS Asics Eagle Invitational 03/01/08
85 12' 6" Q Vasquez Clovis East CE Clovis Sprint Carnival 02/23/08
86 12' 6" Jeff Brenner 12 Clovis CE Clovis Sprint Carnival 02/23/08
87 12' 6" Q Mcelroy Buchanan CE Clovis Sprint Carnival 02/23/08
88 12' 3" Eddie Shin 10 Dana Hills SS Irvine Invitational 03/08/08
89 12' 3" Avery Paulson 12 Newport Harbor SS Asics Eagle Invitational 03/01/08
90 12' 1" Dylan Bitton Vista SD First to the Finish - Br... 03/15/08
91 12' 1" Danny Ragsdale Steele Canyon SD First to the Finish - Br... 03/15/08
92 12' 1" Travis Voorhees Rancho Bernrdo SD First to the Finish - Br... 03/15/08
93 12' 0" Robert Neely 11 Atascadero SS Atascadero Memorial Meet 03/15/08
94 12' 0" Jake Day Clovis West CE Buchanan Relays 03/14/08
95 12' 0" Albenis Curien Clovis West CE Buchanan Relays 03/14/08
96 12' 0" Brian Anders Buchanan CE Buchanan Relays 03/14/08
97 12' 0" Kameron Turner 11 Quartz Hill SS Royal Twilight Invite 03/09/08
98 12' 0" David Lim 10 Arcadia SS Royal Twilight Invite 03/09/08
99 12' 0" Chris Manuell Mt. Whitney CE Pioneer Relays - Mt Whit... 03/08/08
100 12' 0" Andrew Moshler Golden West CE Pioneer Relays - Mt Whit... 03/08/08
			 
			
					
				updateddd CA high school boys 100
				Posted: Mon Mar 17, 2008 11:26 am
				by giantsteps
				1  	15' 0"  	 	Alex Teunissen  	10  	Atascadero  	SS  	Atascadero Memorial Meet  	03/15/08  	
2 	15' 0" 		Justin Miller 	12 	California 	NC 	East Bay Invitational 	03/08/08 	
3 	15' 0" 		Q. Wallingford 		Roseville 	SJ 	Capital Athletic League ... 	03/08/08 	
4 	15' 0" 		Matt Cooper 	11 	Mater Dei 	SS 	Asics Eagle Invitational 	03/01/08 	
5 	14' 9" 		Josh Cusick 	12 	St. Lawrence 	CC 	PSAL League Meet #1 	03/04/08 	
6 	14' 7" 		Jeff Tran 		Fountain Vlly 	SS 	First to the Finish - Br... 	03/15/08 	
7 	14' 7" 		Nate Will 		Rancho Bernrdo 	SD 	First to the Finish - Br... 	03/15/08 	
8 	14' 7" 		Robbie Simmons 	11 	Rocklin 	SJ 	King-Gilbert Invitational 	03/08/08 	
9 	14' 6" 		Nick Masterson 	12 	Servite 	SS 	Triton Invitational 	03/15/08 	
10 	14' 6" 		Ryan Simioni 	12 	Edison-HB 	SS 	Triton Invitational 	03/15/08 	
11 	14' 6" 		Q. Danielson 		Upland 	SS 	Long Beach Relays 	03/15/08 	
12 	14' 6" 		Mike Peterson 		Clovis East 	CE 	Buchanan Relays 	03/14/08 	
13 	14' 6" 		Q Day 		Pitmanj 	SJ 	Sierra Relays 	03/08/08 	
14 	14' 6" 		Rith South 		Wilson-LB 	SS 	Rancho Verde Relays 	03/08/08 	
15 	14' 6" 		Michael Woepse 	10 	Mater Dei 	SS 	Asics Eagle Invitational 	03/01/08 	
16 	14' 1" 		Blake Mason 		Fountain Vlly 	SS 	First to the Finish - Br... 	03/15/08 	
17 	14' 0" 		Trent Perez 	12 	Servite 	SS 	Triton Invitational 	03/15/08 	
18 	14' 0" 		Nick Jennings 	12 	Mendocino 	NC 	Triton Invitational 	03/15/08 	
19 	14' 0" 		Jordan Tyler 	12 	Moorpark 	SS 	Camarillo Classic 	03/14/08 	
20 	14' 0" 		Tyler Tashima 		Wilson-LB 	SS 	Rancho Verde Relays 	03/08/08 	
21 	14' 0" 		Chris Ludwig 	11 	Rancho Bernrdo 	SD 	Big Dual meet 	03/08/08 	
22 	14' 0" 		Eric Simms 	11 	Servite 	SS 	Irvine Invitational 	03/08/08 	
23 	14' 0" 		Q. Masterson 		Ponderosa 	SJ 	Capital Athletic League ... 	03/08/08 	
24 	14' 0" 		Derrick Hinch 	11 	Placer 	SJ 	King-Gilbert Invitational 	03/08/08 	
25 	14' 0" 		South Rith 		Wilson-HH 	SS 	Foothill Invitational 	03/01/08 	
26 	14' 0" 		Kyle Strawitz 	12 	Notre Dame(SO) 	SS 	Asics Eagle Invitational 	03/01/08 	
27 	14' 0" 		Garrett Mcroberts 	11 	Mater Dei 	SS 	Asics Eagle Invitational 	03/01/08 	
28 	13' 6" 		Q. South 		Wilson-LB 	SS 	Long Beach Relays 	03/15/08 	
29 	13' 6" 		Buck Yedor 	12 	Thousand Oaks 	SS 	Camarillo Classic 	03/14/08 	
30 	13' 6" 		Daniel Turvey 	12 	Dos Pueblos 	SS 	Camarillo Classic 	03/14/08 	
31 	13' 6" 		Andrew Lohse 		Madera 	CE 	Buchanan Relays 	03/14/08 	
32 	13' 6" 		Curtis Oneill 		Clovis East 	CE 	Buchanan Relays 	03/14/08 	
33 	13' 6" 		Jeff Brener 		Clovis 	CE 	Buchanan Relays 	03/14/08 	
34 	13' 6" 		Mike Mcelory 		Buchanan 	CE 	Buchanan Relays 	03/14/08 	
35 	13' 6" 		Dust Brown 	12 	St. Paul 	SS 	Bishop Amat Invitational 	03/08/08 	
36 	13' 6" 		Nico Phillips 		Rancho Cucamng 	SS 	Rancho Verde Relays 	03/08/08 	
37 	13' 6" 		Nick Jennings 	12 	San Clemente 	SS 	Irvine Invitational 	03/08/08 	
38 	13' 6" 		Eric Wyne 	12 	California 	NC 	East Bay Invitational 	03/08/08 	
39 	13' 6" 		Tyler Bickley 	12 	Oak Ridge 	SJ 	King-Gilbert Invitational 	03/08/08 	
40 	13' 6" 		Mike Starr 	11 	Folsom 	SJ 	King-Gilbert Invitational 	03/08/08 	
41 	13' 6" 		Kenichi Sugai 	12 	Oak Park 	SS 	Don Green Invitational 	03/01/08 	
42 	13' 0" 		Sean Stone 	11 	Great Oak 	SS 	Triton Invitational 	03/15/08 	
43 	13' 0" 		Charles Blomquist 	12 	Oak Park 	SS 	Camarillo Classic 	03/14/08 	
44 	13' 0" 		Steve Byun 	12 	Arcadia 	SS 	Royal Twilight Invite 	03/09/08 	
45 	13' 0" 		Nathan Speirs 	12 	North 	CE 	Royal Twilight Invite 	03/09/08 	
46 	13' 0" 		Sam Musick 	12 	North 	CE 	Royal Twilight Invite 	03/09/08 	
47 	13' 0" 		Albenis Curiel 		Clovis West 	CE 	Clovis East Track and Fi... 	03/08/08 	
48 	13' 0" 		Curtis O-neil 		Clovis East 	CE 	Clovis East Track and Fi... 	03/08/08 	
49 	13' 0" 		Michael Peterson 		Clovis East 	CE 	Clovis East Track and Fi... 	03/08/08 	
50 	13' 0" 		Q Murdock 		Oakdale 	SJ 	Sierra Relays 	03/08/08 	
51 	13' 0" 		Jonathan Wang 	11 	Temple City 	SS 	Bishop Amat Invitational 	03/08/08 	
52 	13' 0" 		Anosh Ali 	12 	Downey 	SS 	Bishop Amat Invitational 	03/08/08 	
53 	13' 0" 		Gerald Golden 	11 	Rancho Bernrdo 	SD 	Big Dual meet 	03/08/08 	
54 	13' 0" 		Mike Mcelrose 		Buchanan 	CE 	Mt.Pleasant relays 	03/08/08 	
55 	13' 0" 		Ken Sugai 	12 	Oak Park 	SS 	Tri-County Championships 	03/08/08 	
56 	13' 0" 		Stewart Bailey 	12 	Upland 	SS 	Irvine Invitational 	03/08/08 	
57 	13' 0" 		Leon Roach 	12 	Marina 	SS 	Irvine Invitational 	03/08/08 	
58 	13' 0" 		Danny Arbanas 	12 	Colony 	SS 	Irvine Invitational 	03/08/08 	
59 	13' 0" 		Satochi Yuki 	11 	Las Lomas 	NC 	East Bay Invitational 	03/08/08 	
60 	13' 0" 		Alek Hoffman 	11 	Oak Ridge 	SJ 	King-Gilbert Invitational 	03/08/08 	
61 	13' 0" 		Jordan Alviso 	11 	Granite Bay 	SJ 	King-Gilbert Invitational 	03/08/08 	
62 	13' 0" 		Leon Roch 		Marina 	SS 	Gahr Relays 	03/01/08 	
63 	13' 0" 		Tyler Wallace 	12 	Chaparral 	SS 	Saddle Up Invitational 	03/01/08 	
64 	13' 0" 		Kris Danielson 		Damien 	SS 	Foothill Invitational 	03/01/08 	
65 	13' 0" 		Sam Albarran 	12 	Thousand Oaks 	SS 	Don Green Invitational 	03/01/08 	
66 	13' 0" 		Curtis O'neill 	11 	Clovis East 	CE 	Clovis Sprint Carnival 	02/23/08 	
67 	12' 7" 		Brian Hanson 	10 	Oak Ridge 	SJ 	King-Gilbert Invitational 	03/08/08 	
68 	12' 6" 		Travis Stock 	11 	Dana Hills 	SS 	Triton Invitational 	03/15/08 	
69 	12' 6" 		Jordan Kelly 	12 	Dana Hills 	SS 	Triton Invitational 	03/15/08 	
70 	12' 6" 		Joe Hayward 	12 	Dana Hills 	SS 	Triton Invitational 	03/15/08 	
71 	12' 6" 		Matt Mccormick 	12 	Dana Hills 	SS 	Triton Invitational 	03/15/08 	
72 	12' 6" 		Allen Browning 	12 	Dana Hills 	SS 	Triton Invitational 	03/15/08 	
73 	12' 6" 		Alex Calkins 	11 	Capo Valley 	SS 	Triton Invitational 	03/15/08 	
74 	12' 6" 		Q. Tashima 		Wilson-LB 	SS 	Long Beach Relays 	03/15/08 	
75 	12' 6" 		Q. Galbreath 		Wilson-LB 	SS 	Long Beach Relays 	03/15/08 	
76 	12' 6" 		Colby Williams 	12 	King City 	CC 	Atascadero Memorial Meet 	03/15/08 	
77 	12' 6" 		Mark Toyama 	12 	Oak Park 	SS 	Camarillo Classic 	03/14/08 	
78 	12' 6" 		Nolan Duprey 	12 	Mira Costa 	SS 	Royal Twilight Invite 	03/09/08 	
79 	12' 6" 		Michael Morrow 	12 	Mira Costa 	SS 	Royal Twilight Invite 	03/09/08 	
80 	12' 6" 		Darius Shu 	12 	Arcadia 	SS 	Royal Twilight Invite 	03/09/08 	
81 	12' 6" 		Q Tran 		Turlock 	SJ 	Sierra Relays 	03/08/08 	
82 	12' 6" 		Q Birtwhis 		Lodi 	SJ 	Sierra Relays 	03/08/08 	
83 	12' 6" 		Chris Boleman 		Vista Murrieta 	SS 	Rancho Verde Relays 	03/08/08 	
84 	12' 6" 		Ian Peterson 		Vista Murrieta 	SS 	Rancho Verde Relays 	03/08/08 	
85 	12' 6" 		Vinh Ngo 		Vista Murrieta 	SS 	Rancho Verde Relays 	03/08/08 	
