Page 1 of 1

14 Foot Club - DIV I Women's Outdoor All-Time

Posted: Sun Jun 01, 2008 11:03 pm
by aztecvaulter
14 FOOT CLUB - OUTDOOR - Women's Pole Vault

1 - 4.60 -15' 1" C. Johnson_ UCLA * 2006
2 - 4.58 -15' 0 1/4" L. Janson _ Florida St * 2006
3 - 4.47 -14' 8" B. Holiday_ Oregon * 2003
4 - 4.45 -14' 7 1/2" T. O'Hara _ UCLA * 2000
5 - 4.40 -14' 5 1/4" B. Eveland_ Kansas St * 2006
6 - 4.40 -14' 5 1/4" M. Owen _ Idaho * 2008
7 - 4.36 -14' 3 1/2" S. Bagan _ San Diego St * 2008
8 - 4.36 -14' 3 1/2" T. Elisdottir_ Georgia * 2001
9 - 4.36 -14' 3 1/2" M. Price _ Fresno St * 1998
10 - 4.35 -14' 3 1/4" A. Wildrick_ Liberty * 2002
11 - 4.35 -14' 3 1/4" B. Stately_ Nebraska * 2007
12 - 4.33 -14' 2 1/2" E. Rudy _ Montana St * 2007
13 - 4.32 -14' 2" J. Schwartz_ Duke * 2001
14 - 4.32 -14' 2" K. Soma _ Washington * 2004
15 - 4.32 -14' 2" A. Kubishta_ Arizona St * 2008
16 - 4.32 -14' 2" K. Stripling_ Arkansas * 2008
17 - 4.31 -14' 1 3/4" I. Kantola_ UCLA * 2008
18 - 4.31 -14' 1 3/4" A. Linnen _ Arizona * 2002
19 - 4.30 -14' 1 1/4" S. Balentine_ San Diego St* 2005
20 - 4.30 -14' 1 1/4" K. Hutson _ Indiana St * 2008
21 - 4.30 -14' 1 1/4" C. Jerz _ Arizona * 2003
22 - 4.30 -14' 1 1/4" K. Sims _ Akron * 2004
23 - 4.27 -14' 0" S. Manuel_ Arkansas * 2004
24 - 4.27 -14' 0" A. Steiner_ Arkansas * 2003


These marks reflect Division I in-season marks for women during the Outdoor season only. You will see there are several college athlete's who put up big Indoor marks, but have not hit it outdoors. These marks are inclusive since 1998.

Posted: Mon Jun 02, 2008 2:33 pm
by Lax PV
Erin Asay must have done it indoors??

Posted: Mon Jun 02, 2008 7:58 pm
by Bubba PV
Different list but ASU's, April Kubishta's sister, Lesa, jumped 4.37m in 2000 in the NAIA.